Female 15 - 17
SC LC
50 Free Emilie Schofield 00:27.43 2020-Feb-01 Emilie Schofield 00:27.78 2019-May-30
100 Free Emilie Schofield 00:59.23 2019-Dec-08 Emilie Schofield 01:01.09 2019-May-30
200 Free Emilie Schofield 02:12.17 2019-Dec-06 Emilie Schofield 02:14.22 2021-May-30
400 Free Emilie Schofield 04:40.21 2020-Feb-02 Emilie Schofield 04:47.53 2019-Mar-23
800 Free Ellen Vessie 09:46.26 1996-May-30 Emilie Schofield 10:06.22 2019-Mar-22
1500 Free Marie-Pier Daigle 18:51.72 2009-May-31 Taylor Renouf 19:25.76 2024-Jul-06
50 Back Marie-Pier Daigle 00:31.02 2009-May-30 Marie-Pier Daigle 00:32.63 2011-May-27
100 Back Marie-Pier Daigle 01:04.94 2009-Aug-26 Marie-Pier Daigle 01:08.48 2011-May-30
200 Back Marie-Pier Daigle 02:19.51 2009-Aug-27 Marie-Pier Daigle 02:27.92 2009-Jul-15
50 Breast Jasmine Foran 00:32.94 2017-Jan-29 Jasmine Foran 00:33.08 2016-Jul-27
100 Breast Jasmine Foran 01:10.94 2017-Jan-28 Jasmine Foran 01:12.65 2017-May-30
200 Breast Jasmine Foran 02:33.53 2017-Jan-27 Jasmine Foran 02:38.50 2017-May-30
50 Fly Clara Tarjan 00:30.05 1997-May-30 Sarah Jasmine LeBlanc 00:30.34 2019-May-30
100 Fly Emilie Aubie 01:03.85 1999-May-30 Emilie Aubie 01:04.40 1999-May-30
200 Fly Emily Aubie 02:16.86 1999-Feb-21 Emilie Aubie 02:21.33 1999-May-30
100 Medley Jasmine Foran 01:05.83 2017-Feb-25
200 Medley Jasmine Foran 02:21.71 2017-Jan-27 Jasmine Foran 02:24.11 1999-May-30
400 Medley Emily Aubie 04:57.13 1999-Feb-21 Emilie Aubie 05:02.33 1999-May-30
Male 15 - 17
SC LC
50 Free Daniel Greer 00:24.32 2017-Jan-28 Daniel Greer 00:24.62 2017-May-30
100 Free Daniel Greer 00:53.57 2015-Dec-05 Daniel Greer 00:54.91 2017-May-30
200 Free Daniel Greer 01:58.66 2017-Jan-27 Maxime Paulin 02:01.70 2018-Mar-25
400 Free Maxime Paulin 04:14.37 2018-Jan-28 Maxime Paulin 04:21.04 2018-Mar-24
800 Free Maxime Paulin 08:55.15 2017-Dec-03 Maxime Paulin 09:20.03 2016-May-30
1500 Free Maxime Paulin 17:09.68 2017-Dec-02 Maxime Paulin 17:38.79 2017-Jul-08
50 Back Daeton Pitre 00:27.72 2020-Feb-01 Shane Kenny 00:28.26 2018-May-30
100 Back Aidan DeGrace 01:00.93 2022-Jun-18 Colin Baird 01:02.27 2001-May-30
200 Back Maxime Paulin 02:12.33 2017-Jan-29 Colin Baird 02:13.89 2001-May-30
50 Breast Daniel Greer 00:29.36 2017-Jan-29 Daniel Greer 00:29.78 2016-May-30
100 Breast Daniel Greer 01:05.01 2017-Jan-28 Daniel Greer 01:06.24 2016-May-30
200 Breast Daniel Greer 02:28.56 2016-Jan-29 Zachary Newman 02:23.97 2024-Jul-29
50 Fly Shane Kenny 00:25.84 2018-May-30 Daniel Greer 00:25.71 2015-Aug-02
100 Fly Daniel Greer 00:56.61 2017-Jan-29 Daniel Greer 00:56.06 2017-May-30
200 Fly Maxime Paulin 02:14.53 2017-Nov-05 Maxime Paulin 02:17.06 2018-May-30
100 Medley Daniel Greer 00:59.69 2017-Feb-25
200 Medley Maxime Paulin 02:12.69 2018-Jan-26 Maxime Paulin 02:14.69 2018-Mar-24
400 Medley Maxime Paulin 04:39.95 2018-Jan-27 Maxime Paulin 04:49.39 2017-Jul-06