Female 11 - 12
SC LC
50 Free Danielle Losier 00:30.65 2004-Jan-30 Danie Boudreau 00:31.16 2002-May-30
100 Free Clara Tarjan 01:07.19 2004-May-30 Marie-Pier Daigle 01:07.95 2006-May-30
200 Free Marie-Pier Daigle 02:25.89 2006-Jun-24 Marie-Pier Daigle 02:25.66 2006-May-30
400 Free Marie-Pier Daigle 05:05.34 2006-Mar-04 Marie-Pier Daigle 05:06.00 2006-May-30
800 Free Marie-Pier Daigle 10:27.94 2006-Feb-03 Marie-Pier Daigle 10:30.08 2006-May-30
1500 Free Marie-Pier Daigle 19:35.11 2006-Oct-14 Marie-Pier Daigle 19:44.76 2006-May-30
50 Back Danielle Losier 00:30.65 2004-May-30 Emma Elhatton 00:35.29 2015-May-30
100 Back Emma Elhatton 01:14.21 2015-Jan-30 Emma Elhatton 01:17.04 2015-May-29
200 Back Danie Boudreau 02:44.16 2002-May-30 Marie-Pier Daigle 02:44.25 2006-May-30
50 Breast Danielle Losier 00:37.74 2004-Mar-26 Danielle Losier 00:37.27 2004-May-30
100 Breast Danielle Losier 01:20.40 2024-Mar-26 Cynthia Babineau 01:24.89 1992-May-30
200 Breast Danielle Losier 02:57.30 2004-Mar-26 Cynthia Babineau 03:01.23 1992-May-30
50 Fly Clara Tarjan 00:33.83 1993-May-30 Marie-Pier Daigle 00:34.07 2006-May-30
100 Fly Emilie Aubie 01:14.40 1995-May-30 Emilie Aubie 01:13.86 1995-May-30
200 Fly Emilie Aubie 02:45.70 1995-May-30 Emilie Aubie 02:44.44 1995-May-30
100 Medley Danielle Losier 01:16.64 2004-Mar-26
200 Medley Emilie Aubie 02:43.09 1995-May-30 Marie-Pier Daigle 02:45.17 2006-May-30
400 Medley Cynthia Babineau 05:46.81 1995-May-30 Cynthia Babineau 05:43.61 1992-May-30
Male 11 - 12
SC LC
50 Free Colin Baird 00:27.35 1998-May-30 Daniel Greer 00:29.21 2012-May-30
100 Free Daeton Pitre 01:03.23 2015-Feb-01 Daeton Pitre 01:04.45 2015-May-30
200 Free Max Gauvin 02:16.70 2024-Jun-08 Max Gauvin 02:23.10 2024-Jan-27
400 Free Max Gauvin 04:41.09 2024-Jun-08 Max Gauvin 04:58.91 2024-Mar-02
800 Free Max Gauvin 10:10.25 2024-Jan-26 Max Gauvin 09:59.60 2024-Jan-28
1500 Free Max Gauvin 19:06.34 2024-Jan-26 Max Gauvin 19:44.94 2024-Mar-03
50 Back Colin Baird 00:31.46 1998-May-30 Daniel Greer 00:35.24 2012-May-30
100 Back Colin Baird 01:10.06 1998-May-30 Daeton Pitre 01:17.39 2015-May-30
200 Back Colin Baird 02:37.78 1998-May-30 Daniel Greer 02:44.13 2012-May-30
50 Breast Zachary Newman 00:35.59 2022-Jun-18 Zachary Newman 00:35.03 2022-Jul-09
100 Breast Colin Baird 01:19.24 1998-May-30 Zachary Newman 01:20.80 2022-May-07
200 Breast Colin Baird 02:52.04 1998-May-30 Zachary Newman 02:54.99 2022-Jul-09
50 Fly Colin Baird 00:31.29 1998-May-30 Daniel Greer 00:30.34 2012-May-30
100 Fly Colin Baird 01:08.28 1998-May-30 Colin Baird 01:15.15 1998-May-30
200 Fly Colin Baird 02:37.78 1998-May-30 Max Gauvin 02:57.26 2024-Mar-03
100 Medley Max Gauvin 01:11.85 2024-Jun-08
200 Medley Max Gauvin 02:38.79 2024-Jun-09 Daniel Greer 02:39.74 2012-May-30
400 Medley Max Gauvin 05:33.46 2024-Jun-08 Max Gauvin 05:48.67 2024-Mar-01