Female Open
SC LC
50 Free Emilie Schofield 00:27.43 2020-Feb-01 Emilie Schofield 00:27.80 2021-Jul-03
100 Free Emilie Schofield 00:59.23 2019-Dec-08 Emilie Schofield 01:01.10 2019-Mar-22
200 Free Emilie Schofield 02:12.17 2019-Dec-06 Emilie Schofield 02:14.22 2021-Jul-03
400 Free Emilie Schofield 04:40.21 2020-Feb-02 Emilie Schofield 04:47.53 2019-Mar-23
800 Free Marie-Pier Daigle 09:48.57 2008-Dec-12 Emilie Schofield 10:06.22 2019-Mar-22
1500 Free Marie-Pier Daigle 19:14.62 2010-Nov-20 Taylor Renouf 19:25.76 2024-Jul-06
50 Back Emilie Schofield 00:31.23 2020-Feb-01 Marie-Pier Daigle 00:32.63 2011-May-27
100 Back Marie-Pier Daigle 01:05.08 2011-Mar-04 Emilie Schofield 01:09.57 2020-Feb-15
200 Back Marie-Pier Daigle 02:20.43 2011-Mar-06 Jasmine Foran 02:26.01 2019-Mar-22
50 Breast Jasmine Foran 00:32.83 2018-Apr-27 Jasmine Foran 00:33.08 2016-Jul-27
100 Breast Jasmine Foran 01:10.94 2017-Jan-28 Jasmine Foran 01:13.24 2017-Apr-07
200 Breast Jasmine Foran 02:33.53 2017-Jan-27 Jasmine Foran 02:38.11 2019-Apr-03
50 Fly Emilie Schofield 00:30.28 2019-Dec-08 Sarah Jasmine LeBlanc 00:30.70 2019-Mar-24
100 Fly Emilie Schofield 01:08.39 2018-Dec-15 Marie-Pier Daigle 01:08.62 2011-May-27
200 Fly Marie-Pier Daigle 02:30.57 2011-Apr-16 Kikpesan Ward 02:44.38 2022-May-05
100 Medley Jasmine Foran 01:05.83 2017-Feb-25
200 Medley Jasmine Foran 02:21.71 2017-Jan-27 Jasmine Foran 02:27.84 2019-Mar-24
400 Medley Jasmine Foran 05:15.52 2017-Jan-28 Emma Elhatton 05:37.29 2017-Jul-06
Male Open
SC LC
50 Free Daniel Greer 00:24.32 2017-Jan-28 Aidan DeGrace 00:24.98 2023-Jul-16
100 Free Daeton Pitre 00:53.71 2020-Feb-02 Daniel Greer 00:55.01 2017-Apr-02
200 Free Daniel Greer 01:58.66 2017-Jan-27 Maxime Paulin 02:01.70 2018-Mar-25
400 Free Maxime Paulin 04:14.37 2018-Jan-28 Maxime Paulin 04:21.04 2018-Mar-24
800 Free Xavier Lebouthillier 09:03.17 2022-Nov-13 Xavier Lebouthillier 09:21.08 2023-Apr-22
1500 Free Xavier Lebouthillier 17:32.03 2023-Jan-27 Maxime Paulin 17:38.79 2017-Jul-08
50 Back Daeton Pitre 00:27.72 2020-Feb-01 Shane Kenny 00:29.20 2019-Mar-23
100 Back Aidan DeGrace 01:00.93 2022-Jun-18 Maxime Paulin 01:02.90 2017-Jul-07
200 Back Maxime Paulin 02:12.33 2017-Jan-29 Maxime Paulin 02:17.63 2018-Mar-23
50 Breast Daniel Greer 00:29.36 2017-Jan-29 Zachary Newman 00:30.23 2024-Jul-27
100 Breast Daniel Greer 01:05.01 2017-Jan-28 Zachary Newman 01:06.52 2024-Jul-25
200 Breast Zachary Newman 02:23.00 2024-Jun-08 Zachary Newman 02:23.97 2024-Jul-29
50 Fly Daniel Greer 00:25.84 2017-Jan-27 Daniel Greer 00:25.69 2018-Jun-02
100 Fly Daniel Greer 00:56.61 2017-Jan-29 Daniel Greer 00:57.10 2018-Jun-03
200 Fly Maxime Paulin 02:14.53 2017-Nov-05 Maxime Paulin 02:23.15 2016-Apr-22
100 Medley Daniel Greer 00:59.22 2018-Apr-29
200 Medley Maxime Paulin 02:12.69 2018-Jan-26 Maxime Paulin 02:14.69 2018-Mar-24
400 Medley Maxime Paulin 04:39.95 2018-Jan-27 Maxime Paulin 04:49.39 2017-Jul-06